.webp)
















































| Feature | Wisemonk EOR | Other EOR Platforms |
|---|---|---|
India Expertise | Deep Local Expertise | Limited |
Compliance Ownership | In-house / Direct Liability | Partner-reliant |
Statutory Handling | End-to-end (PF/ESI/PT/TDS) | Partial |
Payroll Processing | End-to-end (Direct INR) | Standard |
Employee Onboarding | Fast | Moderate |
Background Verification | Available | Third-party |
HR Support | Dedicated India-based HR | Shared teams |
Equipment Procurement | Available | Not offered |
.webp)



.webp)





.webp)
.webp)
.webp)




| Employee annual Salary | EOR Fee (USD / employee / month) |
|---|---|
| Up to ₹12,00,000 | $99 |
| ₹12,00,001 – ₹75,00,000 | $199 |
| Above ₹75,00,001 | $249 |
Founders, Leaders and HR heads of fast growing startups across US, Europe, SEA and Oceania love our services

