















































| Criteria | Wisemonk | Entity Setup |
|---|---|---|
| Go-Live Speed | 2 days | 3–6 months |
| Upfront Costs | ₹0 setup | ₹10–15L setup (Wisemonk manages) |
| Ongoing Costs | $99–500 / emp / mo | ₹5–10L/yr + HR support |
| Transfer Pricing & Tax | None | 17% of total India cost |
| Compliance | Fully handled by Wisemonk | Wisemonk manages entity + payroll |
| Control & Branding | Moderate | Full local presence |
| Flexibility | High | Medium (longer closure) |
| Best Fit | Speed, testing markets | Long-term operations |
Founders, Leaders and HR heads of fast growing startups across US, Europe, SEA and Oceania love our services